- GOLD 31000 TO 31050-----5000/- PER LOT -9619662404
GOLD 31000 TO 31050-----5000/- PER LOT -9619662404
GOLD 31000 TO 31050-----5000/- PER LOT -9619662404
GOLD 31000 TO 31050-----5000/- PER LOT -9619662404
GOLD 31000 TO 31050-----5000/- PER LOT -9619662404
GOLD 31000 TO 31050-----5000/- PER LOT -9619662404
GOLD 31000 TO 31050-----5000/- PER LOT -9619662404
SILVER 60000 TO 60200--6000/- PER LOT PROFIT -9619662404
SILVER 60000 TO 60200--6000/- PER LOT PROFIT -9619662404
SILVER 60000 TO 60200--6000/- PER LOT PROFIT -9619662404
SILVER 60000 TO 60200--6000/- PER LOT PROFIT -9619662404
SILVER 60000 TO 60200--6000/- PER LOT PROFIT -9619662404
SILVER 60000 TO 60200--6000/- PER LOT PROFIT -9619662404
CRUDE 4865 TO 4840------2000/- PER LOT -9619662404
CRUDE 4865 TO 4840------2000/- PER LOT -9619662404
CRUDE 4865 TO 4840------2000/- PER LOT -9619662404
CRUDE 4865 TO 4840------2000/- PER LOT -9619662404
CRUDE 4865 TO 4840------2000/- PER LOT -9619662404
CRUDE 4865 TO 4840------2000/- PER LOT -9619662404
CRUDE 4865 TO 4840------2000/- PER LOT -9619662404
CRUDE 4865 TO 4840------2000/- PER LOT -9619662404
Punji Nivesh Entrade Pvt Ltd
312 office no 10 1st Floor | Kalbadevi Road | Mumbai - 400003.
9619662404 – 9699590665-PH22-66304770
E: | Web: www.punjinivesh.com9619662404
Punji Nivesh Entrade Pvt. Ltd.
www.punjinivesh.com
PUNJI NIVESH ENTRADE PVT LTD MCX & NCDX ( Technical Calls,)(fundamental analysis)global market report --Daily updates
Wednesday, 17 October 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment