India Rupee per U.S. Dollar Exchange Rate Forecast
Indian Rupees to One US Dollar. Average of Month.
Month | Date | Forecast Value | 50% Correct +/- | 80% Correct +/- |
0 | Nov 2013 | 62.52 | 0.0 | 0.0 |
1 | Dec 2013 | 61.2 | 0.4 | 0.9 |
2 | Jan 2014 | 61.5 | 0.6 | 1.3 |
3 | Feb 2014 | 60.3 | 0.7 | 1.6 |
4 | Mar 2014 | 59.9 | 0.8 | 1.8 |
5 | Apr 2014 | 59.2 | 0.9 | 2.1 |
6 | May 2014 | 58.3 | 1.0 | 2.3 |
No comments:
Post a Comment